Why is the current Pi wrong?
Of ferman: Fernando Mancebo Rodriguez--- Personal page. ----Spanish pages

You can see many of my works, in the following pages:

PHYSICS:
COSMIC and ATOMIC MODEL ||| Video TOE, Simplified: II Physical vision
Video TOE, Simplified: I Metaphysical vision ||| Video TOE, Simplified: III Cosmic particles ||| First Video: Cosmic and atomic model
Double slit and camera obscura experiments: ferman experiment ||| Type of Waves: Questions of Quantum Mechanics
The socurces of gravity. ||| In favour of the cosmos theory of ferman FCM ||| Theory of Everything: summary
Model of Cosmos. ||| Development speed of forces.||| Magnets: N-S magnetic polarity.
Stellar molecules ||| Static and Dynamic chaos||| Inversion or Left-right proof ||| Scheme approach TOE
Chart of atomic measures||| The main foundations of the Cosmos' Structure ||| Unstable particles in accelerators
Short summary atomic model ||| Positive electric charges reside in orbits.||| Mathematical cosmic model based on Pi.
Inexactness principle in observations ||| Einstein and the gravity ||| The Universal Motion ||| Atomic particles
Cosmic Geometry ||| Bipolar electronic: semiconductors ||| Multiverse or multi-worlds||| Light and photons
Quantum explanation of Gravity ||| Real physics versus virtual physics ||| The window experiment
Atomic Density ||| Linkin: Coeficients Lcf Mcf ||| Atomic nuclei structuring: Short summary
Few points about Cosmic Structuring.||| What is Time||| Simultaneity ||| The Cosmic tree ||| The Cosmic entropy
Interesting and short life of neutrons ||| Leptons field ||| Macro Microcosm, the same thing.
Fourth dimension of space.||| The way to get a unity theory||| UHECR Ultra-high-energy-cosmic-rays
Magnetic or entropy forces: types or classes||| Time observation and time emission ||| The universe expansion
Planetary Mechanics : Short summary ||| Easy explanation of the Planetary model||| State and type of Particles
Higgs boson and fields: wrong way ||| The positron proof: main types of magnetic fields ||| The gravity proof
Current state of cosmology ||| Electromagnetic charges: reason and procedure ||| Neutron: The short and interesting life of
Type of Magnetic Forces ||| The big-bang and Universe' expansion ||| Astronomical chart: Astros, asteroids and microids
Certainty Principle: easy explanation ||| Certainty Principle and the Schrodinger's Cat ||| Wave function collapse
Relativity versus QM ||| The non-curvature of space by matter ||| The Master Clock
Ferman's light analysis ||| Cosmos basic elements, summary||| Comparative numbers in double slit experiment
Stars dimensions ||| Orbital situation of electrons ||| Bright cores versus Black holes
Summary of Ferman cosmic vision and models ||| Atomic nuclei similar to stars ||| Stationary time, but not local neither relativist
Neutrinos versus background radiation ||| Saturn says no to Einstein curvature.||| Da: Average density of energy in the cosmos
Gravity versus magnetic fields of force ||| Black holes cannot exist||| Expansion of materials by energy
Particles in accelerators: almost infinite ||| Trans-dimensional or ideal loupe||| 4D of space, time and matter
5D x 6D = Universal motion x time = Cosmic energy ||| The six cosmic dimensions
Neutrinos ||| Nature of light ||| Hydrogen atom ||| Uncertainty principle: test||| Criticism to Quantum M
Invariance Principle of Time ||| Stuffing forces and heat particles||| Physical waves and imaginary waves
Higgs fields and bosons: Imaginary elements||| Higgs bosons predictions||| Exotic particles
Stars as copies of atoms ||| ERF: Energy rebalancing forces||| Big Bang reality ||| Big-boom instead Big-bang
Genzel and Ghez observations on galaxy center ||| Maxwell demonstration on charges and electrons situation
Orbital distribution positive charges (+) arises into Everything Theory||| Ferman cage ||| Wave function collapse
Universal motion and its parameter: Time ||| Fallacy in the Uncertainty Principle ||| Brief study on the magnetic forces
The hypothetical ideal (Ubiquitous) observer ||| The neutrino test ||| Imaginary tube funnel deformation
The cosmic levels ||| The Universal Space-time constants ||| Energy, matter, mass, gravity, magnetic forces -->>> Video:
The reason of electric charges ||| Weak electromagnetic forces||| Standard Model versus ferman toe 1992
Relativity is wrong: only forces move particles ||| Stellar molecules, but no black holes ||| Space time cannnot be curved
The great incongruity in Physics ||| ---> Video
MATHEMATICS:
Radial coordinates.||| Physical and mathematical sets theory. | Algebraic product of sets.
Planar angles: Trimetry.||| Fractions: natural portions.||| Cosmic spiral ||| Inverse values of parameters and operation
Equivalence and commutive property of division. ||| Concepts and Numbers. ||| Bend coefficient of curves ||| Mathematical dimensions
Transposition property ||| Accumulated product: Powers ||| Dimensional Geometry: Reversibility
Priority Rule in powers and roots ||| The decimal counter ||| The floating point index ||| Paradoxes in mathematics
Direct formula for Pi: The Squaring Pi. ||| The pyramids of Squaring Pi. ||| Functions of Pi ||| Integration formulas Pi.
Squaring the Circle ||| Cocktail formula for Squaring Pi.||| Orbital coordinates in motion: Summary
Oscillating function: Cartesian oscillators ||| The ciclo as unit of angular speed ||| Squaring circles ruler and compass |||
Video: Squaring circles ruler and compass ||| The number Phi and the circumference.speed |||
The The extended Pi ||| Angles trisection||| Squaring the Circle regarding Phi||| Video of the two squares method
Discusion about the Pi as transcendental number|||: Not transcendental Pi||| The chained sets|||
Properties of equalities in limits||| The Phi right triangles ||| Pi and the Circumscription Theorem
Pi triangle by squaring the circle : Vedeo Pi triangle ||| Squaring Pi demonstration by circumscription Theorem LatexPdf
Doubling the cube ||| Framing the circle ||| Phi and Pi: relation formula ||| Squarin Pi: Principles and foundation
Squaring circle with Phi (to 0.000005 of ideal ruler and compass)||| Sbits: Static and dinamic orbital coordinates
Squaring Pi and the Floating Point ||| Planetary Vitality: formula ||| Sign of Simultaneity or coincidence
Squaring the circle by doubling the cube. ||| Video: Squaring and doubling. ||| Video: Squaring with two inscribed squares
The true number Pi ||| ---->>>> Video |||||| Cycle Pi squared|||| ------> video ||| Squaring Pi Theorem |||| ------> video
Special circumference of Pi diameter ||| ------> video
OTHER:
Spherical molecules. ||| Genetic Heredity. ||| Metaphysics: Spanish only. ||| Brain and Consciousness. ||| Type of Genes T and D
Certainty Principle ||| From the Schrodinger cat to the Ferman's birds ||| The meaning of Dreams
Freely economy ||| Theoricles of Alexandria ||| Rainbow table of elements.||| Satire on the Quantum Mechanics
Cancer and precocious aging ||| Hardware and software of Genetics ||| The farmer and the quantum physicist
Dreams and unconscious logical computing ||| Intelligence and logic ||| How our brain and mind work
Multiverse: multi worlds ||| Biological and Psychological sexuality ||| Genetics: types, aging, sexuality
INVENTIONS:
Andalusian Roof Tile. ||| Rotary Engine. ||| Water motors: Vaporization engines.
Triangular ferman's Houses .||| Pan for frying and poaching eggs ||| The fringed forest
Summary of Hydraulic Chenge Box ||| Ferman fingernails
ARTICLES:
The Emperor's new clothes and the QM ||| Garbage Triangle: Quantum mechanics, Relativity, Standard theory
Fables and tales of the relativists clocks.||| Nuclei of galaxies.||| Particles accelerators.
Hydrocarbons, water and vital principles on the Earth. ||| Cosmos formula : Metaphysics
Ubiquity Principle of set.||| Positive electric charges reside in orbits.
Chaos Fecundity. Symbiosis: from the Chaos to the Evolution.||| Speed-Chords in galaxies.
The ancient planets Asteron and Poseidon.||| The man and the testosterone.||| Toros say ||| The essence of life
Chaos + symbiosis = evolution ||| Future Cosmology: Satire on Relativity and Quantum Mechanics
The stupid tale of the astronaut that did not age ||| Summary of Ferman cosmic vision and models
Climate due to human activity ||| Humans as herd animals||| James Webb telescope: predictions
Vectors and fields of forces ||| Evolution versus Superposition ||| Systems of multiples suns
Importance of magnetic forces in orbital systems ||| Housing Statute
METAPHYSICS:
Video Universal Consciousness||| Who is God ||| Faces of God ||| Web Universal consciousness
Creation: Highlights||| First steps in metaphysics ||| A personal experience
Reason for the Cosmos' creation ||| The essence of life ||| Cosmic Entity: Metaphysics and Physics parameters
Metaphysical nature of the Cosmos ||| The Man and his cosmic integration ||| Science versus Religious Faith
Vital Necessity of the Cosmic Entity ||| Creativism: nor creationism, nor determinism ||| When I die

Email: ferman25@hotmail.com
Email: ferman30@yahoo.es

Why is the current Pi wrong?

Fractal vision:

[HOTLIST]

Friends, those of you who know my proposition about the number Pi (the Cyclic Pi), also they know that this is slightly lower than the number Pi currently considered.
And this is due, in my opinion, to the fact that the Pi obtained by series and by the sum of sides of polygons inscribed in the circumference produces an increase in dimension, even if minimally, due to the circumstances and geometric changes that occur in said sums of parameters.
These changes, circumstances and explanation would be of two types:

1.- Fractal vision:
Fractally, if we measure and add the sides of a polygon inscribed in the circumference, we will have that each of the vertices of the polygon belongs to two consecutive sides at the same time, and therefore the same point will be added twice, and logically, the resulting sum will also be a little higher than the real one.
Therefore, the Pi currently used must be minimally greater than what actually corresponds to the true number Pi.
2.- Curved line to straight line transformation:
By change in the state of the curved line, which is the circumference, to a straight line, which is the sum of sides of polygons (and series).
When extending a curved line (semicircle) to form a straight line, all the points on the curved line have been separated from each other, so the resulting overall dimension must be slightly larger, even if only minimally.
And vice versa, if we curve a straight line and form a circle, then all its points have become closer to each other and therefore the dimension will be minimally smaller.

[HOTLIST]

[HOTLIST]

Thank you friends