Planetary model: easy explanation.
Of ferman: Fernando Mancebo Rodriguez---
Personal page. ----Spanish pages
You can see many of my works, in the following pages:
PHYSICS:
COSMIC and ATOMIC MODEL |||
Video: Cosmic and atomic model
Double slit and camera obscura experiments: ferman experiment |||
Type of Waves: Questions of Quantum Mechanics
The socurces of gravity. |||
In favour of the cosmos theory of ferman FCM |||
Theory of Everything: summary
Model of Cosmos. |||
Development speed of forces.|||
Magnets: N-S magnetic polarity.
Stellar molecules |||
Static and Dynamic chaos|||
Inversion or Left-right proof |||
Scheme approach TOE
Chart of atomic measures|||
The main foundations of the Cosmos' Structure |||
Unstable particles in accelerators
Short summary atomic model |||
Positive electric charges reside in orbits.|||
Mathematical cosmic model based on Pi.
Inexactness principle in observations |||
Einstein and the gravity |||
The Universal Motion |||
Atomic particles
Cosmic Geometry |||
Bipolar electronic: semiconductors |||
Multiverse or multi-worlds|||
Light and photons
Quantum explanation of Gravity |||
Real physics versus virtual physics |||
The window experiment
Atomic Density |||
Linkin: Coeficients Lcf Mcf |||
Atomic nuclei structuring: Short summary
Few points about Cosmic Structuring.|||
What is Time|||
Simultaneity |||
The Cosmic tree |||
The Cosmic entropy
Interesting and short life of neutrons |||
Leptons field |||
Macro Microcosm, the same thing.
Fourth dimension of space.|||
The way to get a unity theory|||
UHECR Ultra-high-energy-cosmic-rays
Magnetic or entropy forces: types or classes|||
Time observation and time emission |||
The universe expansion
Planetary Mechanics : Short summary |||
Easy explanation of the Planetary model|||
State and type of Particles
Higgs boson and fields: wrong way |||
The positron proof: main types of magnetic fields |||
The gravity proof
Current state of cosmology |||
Electromagnetic charges: reason and procedure |||
Neutron: The short and interesting life of
Type of Magnetic Forces |||
The big-bang and Universe' expansion |||
Astronomical chart: Astros, asteroids and microids
Certainty Principle: easy explanation |||
Certainty Principle and the Schrodinger's Cat |||
Wave function collapse
Relativity versus QM |||
The non-curvature of space by matter |||
The Master Clock
Ferman's light analysis |||
Cosmos basic elements, summary|||
Comparative numbers in double slit experiment
Stars dimensions |||
Orbital situation of electrons |||
Bright cores versus Black holes
Summary of Ferman cosmic vision and models |||
Atomic nuclei similar to stars |||
Stationary time, but not local neither relativist
Neutrinos versus background radiation |||
Saturn says no to Einstein curvature.|||
Da: Average density of energy in the cosmos
Gravity versus magnetic fields of force |||
Black holes cannot exist|||
Expansion of materials by energy
Particles in accelerators: almost infinite |||
Trans-dimensional or ideal loupe|||
4D of space, time and matter
5D x 6D = Universal motion x time = Cosmic energy |||
The six cosmic dimensions
Neutrinos |||
Nature of light |||
Hydrogen atom |||
Uncertainty principle: test|||
Criticism to Quantum M
Invariance Principle of Time |||
Stuffing forces and heat particles|||
Physical waves and imaginary waves
Higgs fields and bosons: Imaginary elements|||
Higgs bosons predictions|||
Exotic particles
Stars as copies of atoms |||
ERF: Energy rebalancing forces|||
Big Bang reality
MATHEMATICS:
Radial coordinates.|||
Physical and mathematical sets theory. | Algebraic product of sets.
Planar angles: Trimetry.|||
Fractions: natural portions.|||
Cosmic spiral |||
Inverse values of parameters and operation
Equivalence and commutive property of division. |||
Concepts and Numbers. |||
Bend coefficient of curves |||
Mathematical dimensions
Transposition property |||
Accumulated product: Powers |||
Dimensional Geometry: Reversibility
Priority Rule in powers and roots |||
The decimal counter |||
The floating point index |||
Paradoxes in mathematics
Direct formula for Pi: The Squaring Pi. |||
The pyramids of Squaring Pi. |||
Functions of Pi |||
Integration formulas Pi.
Squaring the Circle |||
Cocktail formula for Squaring Pi.|||
Orbital coordinates in motion: Summary
Oscillating function: Cartesian oscillators |||
The ciclo as unit of angular speed |||
Squaring circles ruler and compass |||
Video: Squaring circles ruler and compass |||
The number Phi and the circumference.speed |||
The The extended Pi |||
Angles trisection|||
Squaring the Circle regarding Phi|||
Video of the two squares method
Discusion about the Pi as transcendental number|||:
Not transcendental Pi|||
The chained sets|||
Properties of equalities in limits|||
The Phi right triangles |||
Pi and the Circumscription Theorem
Pi triangle by squaring the circle :
Vedeo Pi triangle |||
Squaring Pi demonstration by circumscription Theorem LatexPdf
Doubling the cube |||
Framing the circle |||
Phi and Pi: relation formula
Squaring circle with Phi (to 0.000005 of ideal ruler and compass)|||
Sbits: Static and dinamic orbital coordinates
Squaring Pi and the Floating Point
OTHER:
Spherical molecules. |||
Genetic Heredity. |||
Metaphysics: Spanish only. |||
Brain and Consciousness. |||
Type of Genes T and D
Certainty Principle |||
From the Schrodinger cat to the Ferman's birds |||
The meaning of Dreams
Freely economy |||
Theoricles of Alexandria |||
Rainbow table of elements.|||
Satire on the Quantum Mechanics
Cancer and precocious aging |||
Hardware and software of Genetics |||
The farmer and the quantum physicist
Dreams and unconscious logical computing |||
Intelligence and logic |||
How our brain and mind work
INVENTIONS:
Andalusian Roof Tile. |||
Rotary Engine. |||
Water motors: Vaporization engines.
Triangular ferman's Houses .|||
Pan for frying and poaching eggs |||
The fringed forest
Summary of Hydraulic Chenge Box |||
Ferman fingernails
ARTICLES:
The Emperor's new clothes and the QM |||
Garbage Triangle: Quantum mechanics, Relativity, Standard theory
Fables and tales of the relativists clocks.|||
Nuclei of galaxies.|||
Particles accelerators.
Hydrocarbons, water and vital principles on the Earth. |||
Cosmos formula : Metaphysics
Ubiquity Principle of set.|||
Positive electric charges reside in orbits.
Chaos Fecundity. Symbiosis: from the Chaos to the Evolution.|||
Speed-Chords in galaxies.
The ancient planets Asteron and Poseidon.|||
The man and the testosterone.|||
Toros say |||
The essence of life
Chaos + symbiosis = evolution |||
Future Cosmology: Satire on Relativity and Quantum Mechanics
The stupid tale of the astronaut that did not age |||
Summary of Ferman cosmic vision and models
Climate due to human activity |||
Humans as herd animals
METAPHYSICS:
Video Universal Consciousness|||
Who is God |||
Faces of God |||
Web Universal consciousness
Creation: Highlights|||
First steps in metaphysics |||
A personal experience
Reason for the Cosmos' creation |||
The essence of life |||
Cosmic Entity: Metaphysics and Physics parameters
Planetary model: easy explanation.
Every concentration of matter or material nucleus produces mainly two types of energy and force fields: gravitational and magnetic (antagonistic and compensatory between them: action-reaction or concentration-expansion), which interact as a pair of forces that induce and they produce the rotation (spin) of these nuclei.
With this rotation, these force fields structure and build positive magnetic orbits, and gravitational shells.
Therefore in the atoms the positive charges are located in these orbits (planetary type)*, which is demonstrated by their behavior, since they always move on and along these orbits from where they are transferred or acquired, but never from orbits to nucleus, or vice versa.
Both positive magnetic orbits and gravitational layers (atomic valence layers) tend and need to be completed to form the architecture in equilibrium of forces, charges and spatial distribution.
Therefore, every atom tends to complete its active magnetic layers (with sufficient positive potential for orbital attraction) and also its gravitational valence layers, an issue that only occurs in noble gases, which are already balanced in their orbits and layers, and they do not need couplings with other atoms to complete their field balances.
The others, those that are not noble gases, need molecular coupling to fill both their magnetic orbits and their gravitational layers.
* Being circular or elliptical (planetary) orbits, they meet the forces and physical requirements of force balances: Action-reaction, centrifugal-centripetal, in addition to maintaining the electrons in their corresponding orbits due to the attraction of positive charges that these orbits have, that is, the electrons are forced to remain in them, unless another force or greater charge forces them to be transferred or exchanged to another orbits or gravitational layer.
Here is a drawing about some observation, proof or demonstration of the expansive forces in the Cosmos carried out by means of the magnetic fields.
PHYS. ORG MARCH 31, 2021
New study sows doubt about the composition of 70 percent of our universe
by University of Copenhagen
As Hansen puts it:
"Honestly, our discovery may just be a coincidence. But if it isn't, it is truly incredible. It would change our understanding of the universe's composition and why it is expanding.
As far as our current knowledge, our ideas about dark matter with a type of magnetic force and the idea about dark energy are equally wild. Only more detailed observations will determine which of these models is the more realistic. So, it will be incredibly exciting to retest our result."
In the following drawings and tables, I present the basic formulas for the structuring of planetary systems (atoms, stars, etc.), as well as an example of atomic structuring (of carbon) with some of its basic foundations, such as orbital cuts for create positive orbits, and others.
It also includes a table of atomic dimensions.
Figure 1 : Scheme
The first scheme shows us what the orbital planetary system is like, which includes both atoms and stars.
The fourth dimension of cosmic levels is also shown, by which each level (for example, atoms) behaves as units that can be added to form a superior cosmic unit, in this case the stars.
Likewise, it is indicated that all levels have the same elements, forces and cosmic structure.
The longitudinal dimension relationship between one unit (atoms) and the next (stars), which is 2Pi x 10^22, is also shown.
It is already noted that Pi is the essential number for cosmic structuring.
Figure 2: Drawing
In this drawing it is already exposed how an orbital system or material unit of each level is. In this case the carbon atom is exposed.
In it we see the positive orbits, where electrons are attracted and held.
It is observed how the rotating magnetic fields create the positive orbits about the equator of the orbital cuts.
These orbital cuts are the places of magnetic equilibrium (positive stationary orbits) that are created when the magnetic spiral is cut, deformed by rotation of the field, with the radius of each point of nuclear matter that creates the magnetic field around said nucleus.
Figure 3 : Scheme
This diagram shows simple formulas for the structure, interrelation and dimensions of the elements of the orbital system, such as mass, radius, density, etc. of the system.
As you can see, the number Pi is the essence of all these measurements.
In addition, the cube root of 2 is included because its approximation to atomic dimensions is very high and can be used as a substitute for (Pi^2).(R^3) in obtaining the atomic mass, with an exclusively mathematical adjustment.
Figure 4: Table
And finally we have the table of atomic dimensions, obtained by the previous formulas, and that shows us all the important dimensions of the atoms.
Below, I expose table of atomic measures:
Separation is the distance among atomic nuclei in any material.
Separation and diameter are given in Angstrom.
Symbol --- | Name ------- | A.Weight --- | Density ----- | Weight (10-24g )-- | Coef. Porosity - | Separation -- | Radius |
---|---|---|---|---|---|---|---|
H | Hydrogen | 1 | 0,00009 | 1,67 | Gas x2 | 33,37 | 0,5035 |
He | Helium | 4 | 0,000178 | 6,64 | Gas | 33,37 | 0,64 |
------------ | ------------ | ----- Second | -- Gravity - | Layer --- 8 | ------------- | ------------- | ------------- |
Li | Lithium | 7 | 0,535 | 11,62 | 0,72 | 2,79 | 0,7 |
Be | Beryllium | 9 | 1,848 | 14,94 | 0,27 | 2,01 | 0,73 |
B | Boron | 11 | 2,460 | 18,26 | 0,25 | 1,95 | 0,75 |
C | Carbon | 12 | 2,267 | 19,92 | 0,30 | 2,07 | 0,76 |
N | Nitrogen | 14 | 0,001251 | 23,24 | Gas x2 | 33,37 | 0,78 |
O | Oxigen | 16 | 0,001429 | 26,56 | Gas x2 | 33,37 | 0,8 |
F | Fluorine | 19 | 0,0017 | 31,54 | Gas x2 | 33,37 | 0,82 |
Ne | Neon | 20,19 | 0,000899 | 33,51 | Gas | 33,37 | 0,83 |
------------ | ------------ | ----- Third | -- Gravity - | Layer --- 8 | ------------- | ------------- | ------------- |
Na | Sodium | 23 | 0,968 | 38,18 | 1,33 | 3,41 | 0,846 |
Mg | Magnesium | 24 | 1,738 | 39,84 | 0,77 | 2,84 | 0,856 |
Al | Aluminum | 27 | 2,781 | 44,82 | 0,54 | 2,53 | 0,87 |
Si | Silicon | 28 | 2,330 | 46,48 | 0,67 | 2,71 | 0,88 |
P | Phosphorus | 31 | 1,823 | 51,46 | 0,94 | 3,04 | 0.89 |
S | Sulfur | 32 | 1,960 | 53,12 | 0,90 | 3,00 | 0.896 |
Cl | Chlorine | 35,5 | 0,00314 | 58,93 | Gas x2 | 33,37 | 0,91 |
Ar | Argon | 39,95 | 0,00178 | 66,32 | Gas | 33,37 | 0,92 |
------------ | ------------ | ----Fourth | -- Gravity - | Layer --- 18 | ------------- | ------------- | ------------- |
K | Potassium | 39 | 0,856 | 64,74 | 2,54 | 4,23 | 0,93 |
Ca | Calcium | 40 | 1,550 | 66,40 | 1,44 | 3,50 | 0,936 |
Sc | Scandium | 44,95 | 2,985 | 74,64 | 0,84 | 2,93 | 0,946 |
Ti | Titanum | 47,87 | 4,51 | 79,49 | 0,59 | 2,60 | 0,956 |
V | Vanadium | 50,94 | 6 | 84,59 | 0,47 | 2,41 | 0,966 |
Cr | Chromium | 52 | 7,19 | 86,35 | 0,40 | 2,29 | 0,97 |
Mn | Manganese | 54,94 | 7,21 | 91,93 | 0,42 | 2,33 | 0,98 |
Fe | Iron | 56 | 7,900 | 92,96 | 0,40 | 2,28 | 0,987 |
Co | Cobalt | 58,93 | 8,9 | 97,86 | 0,37 | 2,23 | 0,99 |
Ni | Nickel | 59 | 8,800 | 97,94 | 0,37 | 2,23 | 0.997 |
Cu | Copper | 63 | 8,900 | 104,58 | 0,39 | 2,27 | 1,00 |
Zn | Zinc | 65,4 | 7,14 | 108,60 | 0,51 | 2,48 | 1,006 |
Ga | Galium | 70 | 5,904 | 116,20 | 0,66 | 2,70 | 1,02 |
Ge | Germanium | 72,64 | 5,323 | 120,63 | 0,76 | 2,83 | 1,03 |
As | Arsenic | 75 | 5,727 | 124,50 | 0,73 | 2,79 | 1,032 |
Se | Selenium | 79 | 4,810 | 131,14 | 0,91 | 3,01 | 1,04 |
Br | Bromine | 80 | 3,119 | 132,80 | 1,42 | 3,49 | 1,047 |
Kr | Krypton | 83,80 | 0,00374 | 139,11 | Gas | 33,37 | 1,05 |
------------ | ------------ | ----- Fifth | -- Gravity - | Layer --- 18 | ------------- | ------------- | ------------- |
Rb | Rubidium | 86 | 1,532 | 142,76 | 3,12 | 4,53 | 1,057 |
Sr | Strontium | 87,62 | 2,64 | 145,50 | 1,86 | 3,81 | 1,06 |
Y | Yttrium | 88,9 | 4,472 | 147,63 | 1,11 | 3,21 | 1,062 |
Zi | Zirconium | 91,22 | 6,52 | 151,48 | 0,78 | 2,85 | 1,067 |
Nb | Neobium | 92,9 | 8,57 | 154,27 | 0,60 | 2,62 | 1,072 |
Mo | Molybdenum | 96 | 10,280 | 159,36 | 0,52 | 2,49 | 1,077 |
Tc | Technetium | 98 | 11 | 162,74 | 0,49 | 2,45 | 1,082 |
Ru | Ruthenium | 101 | 12,45 | 167,72 | 0,45 | 2,38 | 1,087 |
Rh | Rhodium | 102 | 12,41 | 169,38 | 0,46 | 2,39 | 1,088 |
Pd | Palladium | 106 | 12,023 | 175,96 | 0,49 | 2,44 | 1,095 |
Ag | Silver | 107 | 10,500 | 177,62 | 0,56 | 2,56 | 1,097 |
Cd | Cadmium | 112,4 | 8,65 | 186,65 | 0,72 | 2,78 | 1,1 |
In | Indium | 115 | 7,310 | 190,90 | 0,87 | 2,96 | 1,11 |
Sn | Tin | 119 | 7,310 | 197,54 | 0,90 | 3,00 | 1,12 |
Sb | Antimony | 122 | 6,697 | 202,52 | 1,01 | 3,12 | 1,123 |
Te | Tellurium | 128 | 6,240 | 212,48 | 1,14 | 3,24 | 1,127 |
I | Iodine | 127 | 4,940 | 210,82 | 1,42 | 3,49 | 1,13 |
Xe | Xenon | 131,30 | 0,00585 | 217,95 | Gas | 33,37 | 1,133 |
------------ | ------------ | ----- Sixth | -- Gravity - | Layer --- 32 | ------------- | ------------- | ------------- |
Cs | Cesium | 133 | 1,879 | 220,78 | 3,93 | 4,90 | 1,138 |
Ba | Barium | 137 | 3,510 | 227,42 | 2,17 | 4,01 | 1,14 |
La | Lanthanum | 138,9 | 6,162 | 230,66 | 1,26 | 3,35 | 1,143 |
Ce | Cerium | 140,116 | 6,77 | 232,68 | 1,15 | 3,25 | 1,146 |
Pr | Proseodymium | 140,9 | 6,77 | 233,98 | 1,16 | 3,26 | 1,148 |
Nd | Neodimiun | 144,24 | 7,01 | 239,52 | 1,14 | 3,24 | 1,15 |
Pm | Prometium | 145 | 7,26 | 240,79 | 1,11 | 3,21 | 1,153 |
Sa | Samarium | 150,36 | 7,52 | 249,69 | 1,12 | 3,22 | 1,158 |
Eu | Europium | 151,96 | 5,264 * | 252,34 | 1,59 * | 3,62 * | 1,16 |
Gd | Gadolinium | 157,25 | 7,9 | 261,13 | 1,11 | 3,21 | 1,168 |
Tb | Terbium | 158,9 | 8,23 | 263,87 | 1,07 | 3,17 | 1,17 |
Dy | Dysprosium | 162,5 | 8,54 | 269,85 | 1,06 | 3,16 | 1,175 |
Ho | Holmium | 164,9 | 8,79 | 273,83 | 1,05 | 3,15 | 1,178 |
Er | Erbium | 167,26 | 9,066 | 277,75 | 1,03 | 3,13 | 1,18 |
Tm | Thulium | 168,9 | 9,32 | 280,48 | 1,01 | 3,11 | 1,183 |
Yb | Ytterbium | 173 | 6,90 * | 287,28 | 1,39 * | 3,46 * | 1,188 |
Lu | Lutetium | 174,97 | 9,84 | 290,56 | 0,99 | 3,09 | 1,19 |
Hf | Hafnium | 178,49 | 13,31 | 296,40 | 0,74 | 2,81 | 1,193 |
Ta | Tantalum | 180,95 | 16,69 | 300,49 | 0,60 | 2,62 | 1,198 |
W | Tungsten | 184 | 19,250 | 305,44 | 0,53 | 2,51 | 1,2 |
Re | Rhenium | 186,2 | 21,02 | 309,20 | 0,49 | 2,45 | 1,21 |
Os | Osmium | 190 | 22,610 | 315,40 | 0,47 | 2,41 | 1,22 |
Ir | Iridium | 193 | 22,650 | 320,38 | 0,47 | 2,42 | 1,223 |
Pt | Platinum | 195 | 21,500 | 323,70 | 0,50 | 2,47 | 1,225 |
Au | Gold | 197 | 19,300 | 327,02 | 0,57 | 2,57 | 1,227 |
Hg | Mercury | 201 | 13,600 | 333,66 | 0,82 | 2,90 | 1,23 |
Tl | Tallium | 204,38 | 11,85 | 339,39 | 0,96 | 3,06 | 1,231 |
Pb | Lead | 207 | 11,600 | 343,62 | 1,00 | 3,10 | 1,232 |
Bi | Bismuth | 209 | 9,780 | 346,94 | 1,19 | 3,29 | 1.233 |
Po | Polonium | 209 | 9,196 | 347,07 | 1,26 | 3,35 | 1,235 |
At | Astatine | 210 | ------ | 348,73 | ------ | ------ | 1,236 |
Rd | Radon | 222 | 0,00973 | 368,52 | Gas | 33,37 | 1,238 |
------------ | ------------ | ---Seventh | -- Gravity - | Layer ----- | ------------- | ------------- | ------------- |
Fr | Francium | 223 | 1,87 | 370,31 | 6,65 | 5,83 | 1,239 |
Ra | Radium | 226 | 5,000 | 375,16 | 2,52 | 4,22 | 1,24 |
Ac | Actinium | 227 | 10,070 | 376,82 | 1,25 | 3,34 | 1,243 |
To | Thorium | 232 | 11,7 | 385,26 | 1,11 | 3,21 | 1,245 |
Pa | Protactinium | 231 | 15,37 | 383,60 | 0,84 | 2,92 | 1,248 |
U | Uranium | 238 | 18,700 | 395,08 | 0,70 | 2,76 | 1,25 |
Np | Neptunium | 237 | 20,45 | 393,56 | 0,65 | 2,68 | 1,254 |
Pu | Plutonio | 244 | 19,8 | 405,19 | 0,68 | 2,73 | 1,256 |
Am | Americium | 243 | 12 | 403,53 | 1,13 | 3,23 | 1,258 |
Gases
Symbol ---- | Name -------- | A.Weight --- | Density ------ | Weight (10-24g )--- | Coef. Porosity -- | Separation --- | Radius |
---|---|---|---|---|---|---|---|
H | Hydrogen | 1 | 0,00009 | 1,67 | ------ | 33,37 | 0,5035 |
He | Helium | 4 | 0,000178 | 6,64 | ------ | 33,37 | 0,64 |
Ne | Neon | 20,19 | 0,000899 | 33,51 | ------ | 33,37 | 0,83 |
Ar | Argon | 39,95 | 0,00178 | 66,32 | ------ | 33,37 | 0,92 |
Kr | Krypton | 83,80 | 0,00374 | 139,11 | ------ | 33,37 | 1,05 |
Xe | Xenon | 131,30 | 0,00585 | 217,95 | ------ | 33,37 | 1,13 |
Rd | Radon | 222 | 0,00973 | 368,52 | ------ | 33,37 | 1,24 |
N | Nitrogen | 14 | 0,001251 | 23,24 | ------ | 33,37 | 0,78 |
O | Oxigen | 16 | 0,001429 | 26,56 | ------ | 33,37 | 0,8 |
F | Fluorine | 19 | 0,0017 | 31,54 | ------ | 33,37 | 0,82 |
Cl | Chlorine | 35,5 | 0,00314 | 58,93 | ------ | 33,37 | 0,91 |